US$49
Check Before You Pay
1-2 working days
View package scopeStart with a low-cost task when you only need one answer. Use a package when several steps must work together. Full-order execution is priced as a transparent percentage of the purchasing value, subject to scope and third-party costs.

| Service | Timeline | Price |
|---|---|---|
| Product Sourcing Brief | 1-2 working days | US$19 |
| Supplier Search & Shortlist | 3-5 working days for standard consumer goods | From US$59, complex products from US$99 |
| RFQ, Quote & MOQ Comparison | 5-7 working days | US$79, complex custom projects from US$129 |
| Supplier Verification & Payment Risk | 1-2 working days | US$39/basic, US$69/enhanced per supplier |
| Factory Capability Review | 3-5 working days for remote review | US$79 remote; on-site audit coordination US$29 plus third-party costs |
| Supplier Negotiation Support | 1-3 working days per round | US$29/single round, US$69/three rounds |
| Sample Coordination | 2-7 working days for coordination, excluding sample production | US$19/supplier, US$49/three suppliers |
| Multi-supplier Sample Consolidation | 1-3 working days after all samples arrive | US$19 up to 3 parcels, US$5/additional parcel |
| OEM / ODM Product Development | 5-10 working days for feasibility; full development depends on tooling and samples | US$99 feasibility, development coordination from US$299 |
| Packaging & Private Label Development | 5-10 working days, excluding design and sample production | From US$69 |
| Private Label Launch Project | 10-20 working days for planning | US$199 planning; production moves to full-order execution |
| First Order & Trade Preparation | 2-4 working days | US$59 |
| Production Follow-up | Usually 2-6 weeks | US$99 standard order, then US$29/week after 6 weeks |
| Inspection Standard Preparation | 2-4 working days | US$59 standard, complex products from US$99 |
| Third-party Inspection Coordination | 1-3 working days for booking | US$19 coordination plus third-party inspection fee |
| Corrective Action & Rework Coordination | 3-7 working days for coordination, excluding actual rework | From US$69 |
| Multi-supplier Cargo Consolidation | Usually 1-3 working days after all suppliers finish goods | US$19 up to 3 suppliers, US$5/additional supplier |
| Freight Quote & Shipping Coordination | 1-2 working days | Free for full-order clients; standalone US$19 |
| Export Document & Shipment Readiness Review | 1-2 working days | US$39 standard, complex/multi-SKU from US$69 |
| Managed China Procurement Desk | Monthly ongoing service | Starter US$199/month; Growth US$399/month |
| China Order & Supplier Rescue | Initial diagnosis in 2 working days; formal intervention depends on complexity | US$79 initial diagnosis; formal intervention from US$199 |
US$49
1-2 working days
View package scopeUS$99
5-7 working days for standard consumer goods
View package scopeUS$89
Depends on supplier sample production; consolidation after arrival is usually 1-3 working days
View package scopeUS$249
10-20 working days
View package scopeUS$229
Follows the production cycle
View package scopeUS$99
Depends on supplier completion and logistics plan
View package scope2%-4%, minimum US$99
Depends on project scope and supplier production cycle
View package scope| Purchase order value | Service fee |
|---|---|
| US$3,000 and below | 4%, minimum US$99 |
| US$3,001–10,000 | 3.5% |
| US$10,001–30,000 | 3% |
| US$30,001–100,000 | 2.5% |
| Above US$100,000 | 2% or quoted separately |
Next step
Share a product link, reference image, expected quantity, destination market and target timing. We will identify the next practical step and reply from an official @qinggate.com address.