Qingling China Gateway
Pricing
Final service fees are confirmed in a written proposal after scope, delivery depth, workload and timing are reviewed.
Services
| Services | Starting price | Typical price | Timeline |
|---|---|---|---|
| Supplier Search & Shortlist | USD 900 | USD 1,800-3,400 | 7-12 working days |
| Supplier Verification & Payment Risk | USD 1,180 | USD 2,360-4,180 | 8-14 working days |
| RFQ, Quote & MOQ Comparison | USD 1,460 | USD 2,920-4,960 | 9-16 working days |
| Sample Coordination | USD 1,740 | USD 3,480-5,740 | 10-15 working days |
| OEM, ODM & Private Label Development | USD 2,020 | USD 4,040-6,520 | 7-13 working days |
| Production Follow-up | USD 1,050 | USD 2,100-4,800 | 8-15 working days |
| Inspection & Corrective Action Coordination | USD 1,330 | USD 2,660-5,580 | 9-14 working days |
| Consolidation, Warehousing & Shipping Coordination | USD 1,610 | USD 3,220-6,360 | 10-16 working days |
| Managed China Procurement Desk | USD 1,890 | USD 3,780-7,140 | 7-14 working days |
| China Market Validation | USD 2,520 | USD 5,040-8,620 | 11-16 working days |
| China Entry Route Assessment | USD 1,550 | USD 3,100-6,900 | 12-18 working days |
| Distributor & Importer Search | USD 1,830 | USD 3,660-7,680 | 13-20 working days |
| Partner Qualification & Meeting Coordination | USD 2,110 | USD 4,220-8,460 | 10-15 working days |
| Chinese Brand & Product Localisation | USD 2,390 | USD 4,780-9,240 | 11-17 working days |
| Cross-border E-commerce Readiness | USD 2,670 | USD 5,340-10,020 | 12-19 working days |
| China Marketplace Launch & Operations | USD 1,700 | USD 3,400-8,300 | 13-18 working days |
| China Pilot Launch & Market Monitoring | USD 1,980 | USD 3,960-9,080 | 10-16 working days |
| China Local Operations Desk | USD 1,760 | USD 3,520-8,860 | 6-13 working days |
| Chinese-language Business Communication | USD 2,040 | USD 4,080-9,640 | 7-12 working days |
| Authorized Platform & Account Support | USD 2,320 | USD 4,640-10,420 | 8-14 working days |
| China Visit, Trade Show & Factory Representation | USD 1,350 | USD 2,700-8,700 | 5-12 working days |
| Customer Service & After-sales Desk | USD 1,630 | USD 3,260-9,480 | 6-11 working days |
| Professional Provider Coordination | USD 1,910 | USD 3,820-10,260 | 7-13 working days |
| Supplier, Order & China Project Rescue | USD 2,940 | USD 5,880-12,540 | 6-13 working days |
Packages
| Packages | Starting price | Typical price | Timeline |
|---|---|---|---|
| Supplier Check | USD 900 | USD 1,800-3,800 | 10-18 working days |
| China Sourcing Sprint | USD 1,420 | USD 2,650-5,150 | 12-21 working days |
| Private Label Launch | USD 1,940 | USD 3,500-6,500 | 14-24 working days |
| China Market Validation | USD 2,460 | USD 4,350-7,850 | 16-27 working days |
| Distributor Search Sprint | USD 2,980 | USD 5,200-9,200 | 18-30 working days |
| China Launch Pilot | USD 3,500 | USD 6,050-10,550 | 20-33 working days |
| Monthly China Operations Desk | USD 4,020 | USD 6,900-11,900 | 22-36 working days |
| China Project Rescue | USD 4,540 | USD 7,750-13,250 | 24-39 working days |